The nifty thing about the profiles here is that individual fields can be searched. This means that you can, from the member list, decide to find someone else who plays Inselkampf or Dawn of War or any other game you could play together or against each other.
I've just run through the list as it is so far to count up how many people seem to be interested / playing each game. This takes me around 45 minutes to produce so don't expect it to be updated very often...
Shooters
Role-playing Games
Strategy Games
Web-based Games
[size=-2]Key:
For each game, the coloured bar is the quantity of people, out of 50, playing that game. That is one red bar is roughly 5 people. Rounding done to the nearest 5.
The numbers after the bar (e.g. [19 | 10]) mean the number of people who have ticked that box in their profile and the number of people who have joined the appropriate usergroup for that game, respectively. A "--" means that there is no usergroup for that game.[/size]
I've just run through the list as it is so far to count up how many people seem to be interested / playing each game. This takes me around 45 minutes to produce so don't expect it to be updated very often...
Shooters
- [||||||||||] [17 | 12] Alien Swarm
- [||||||||||] [36 | 29] Battlefield 2
- [||||||||||] [10 | --] Call of Duty 2
- [||||||||||] [30 | 16] Counter Strike: Source
- [||||||||||] [ 5 | --] Day of Defeat: Source
- [||||||||||] [ 6 | --] F.E.A.R.
- [||||||||||] [22 | 16] Natural Selection
- [||||||||||] [ 9 | --] Quake 4
- [||||||||||] [ 3 | --] Raven Shield
- [||||||||||] [ 3 | --] Red Orchestra
- [||||||||||] [ 1 | --] SWAT 4
- [||||||||||] [12 | --] Unreal Tournament 2003 or earlier
- [||||||||||] [22 | 16] Unreal Tournament 2004
Role-playing Games
- [||||||||||] [ 1 | --] Anarchy Online
- [||||||||||] [ 2 | --] City of Heroes
- [||||||||||] [ 0 | --] City of Villans
- [||||||||||] [ 6 | --] Diablo 2
- [||||||||||] [ 1 | --] Everquest
- [||||||||||] [ 0 | --] Everquest 2
- [||||||||||] [ 1 | --] Eve Online
- [||||||||||] [13 | 10] Guild Wars
- [||||||||||] [ 7 | 5] Neverwinter Nights
- [||||||||||] [ 8 | 6] World of Warcraft
Strategy Games
- [||||||||||] [10 | --] Age of Empires 2 or earlier
- [||||||||||] [ 5 | --] Age of Empires 3
- [||||||||||] [10 | --] Civilization 3 or earlier
- [||||||||||] [12 | 16] Civilization 4
- [||||||||||] [ 2 | --] Combat Mission series
- [||||||||||] [11 | --] Command & Conquer series
- [||||||||||] [14 | --] Dawn of War
- [||||||||||] [ 6 | --] Homeworld 2
- [||||||||||] [ 8 | --] Medieval: Total War
- [||||||||||] [ 7 | --] Rise of Nations
- [||||||||||] [ 9 | --] Rome: Total War
- [||||||||||] [ 4 | --] Shogun: Total War
- [||||||||||] [11 | --] Starcraft
- [||||||||||] [ 3 | --] Warcraft 2 or earlier
- [||||||||||] [12 | --] Warcraft 3
Web-based Games
- [||||||||||] [ 9 | --] Inselkampf
- [||||||||||] [ 5 | 3] Mercenary Lords
- [||||||||||] [ 1 | --] Nation States
- [||||||||||] [ 5 | --] Urban Dead
[size=-2]Key:
For each game, the coloured bar is the quantity of people, out of 50, playing that game. That is one red bar is roughly 5 people. Rounding done to the nearest 5.
The numbers after the bar (e.g. [19 | 10]) mean the number of people who have ticked that box in their profile and the number of people who have joined the appropriate usergroup for that game, respectively. A "--" means that there is no usergroup for that game.[/size]