[EVE] Reasearch + Manufacturing alt after Apoc 1.1

Iron_fist

Super Moderator
Staff member
basically this plan allows you to train a research alt in about 60 days with the new skill system. the plan is in 4 parts learning, social, research and manufacture, the social skills are in there to decrease time needed to get the standings.
the plan relies on using +4 int, mem and char implants and having the attributes at +1 mem +everything else on int taking the actual time for all of it down to ~110 days


Skill plan for research alt

[Learning]

1. Cybernetics I (31 minutes, 15 seconds; Finish: 02/04/2009 19:19:21; 75,000 ISK)
2. Instant Recall I (10 minutes, 25 seconds; Finish: 02/04/2009 19:29:46; 50,000 ISK)
3. Analytical Mind I (9 minutes, 36 seconds; Finish: 02/04/2009 19:39:23; 50,000 ISK)
4. Learning I (9 minutes, 15 seconds; Finish: 02/04/2009 19:48:38; 35,000 ISK)
5. Instant Recall II (42 minutes, 18 seconds; Finish: 02/04/2009 20:30:57)
6. Analytical Mind II (39 minutes, 23 seconds; Finish: 02/04/2009 21:10:20)
7. Learning II (38 minutes, 4 seconds; Finish: 02/04/2009 21:48:24)
8. Instant Recall III (3 hours, 31 minutes, 3 seconds; Finish: 03/04/2009 01:19:27)
9. Analytical Mind III (3 hours, 17 minutes, 51 seconds; Finish: 03/04/2009 04:37:19)
10. Cybernetics II (1 hour, 41 minutes, 46 seconds; Finish: 03/04/2009 06:19:06)
11. Cybernetics III (9 hours, 35 minutes, 40 seconds; Finish: 03/04/2009 15:54:46)
12. Cybernetics IV (2 days, 6 hours, 16 minutes, 33 seconds; Finish: 05/04/2009 22:11:20)
13. Learning III (3 hours, 11 minutes, 52 seconds; Finish: 06/04/2009 01:23:12)
14. Instant Recall IV (17 hours, 45 minutes, 2 seconds; Finish: 06/04/2009 19:08:14)
15. Eidetic Memory I (20 minutes, 12 seconds; Finish: 06/04/2009 19:28:27; 5,000,000 ISK)
16. Eidetic Memory II (1 hour, 29 minutes, 3 seconds; Finish: 06/04/2009 20:57:31)
17. Eidetic Memory III (7 hours, 57 minutes, 54 seconds; Finish: 07/04/2009 04:55:26)
18. Analytical Mind IV (14 hours, 17 minutes, 13 seconds; Finish: 07/04/2009 19:12:39)
19. Logic I (18 minutes, 8 seconds; Finish: 07/04/2009 19:30:48; 5,000,000 ISK)
20. Logic II (1 hour, 20 minutes, 22 seconds; Finish: 07/04/2009 20:51:10)
21. Logic III (7 hours, 13 minutes, 27 seconds; Finish: 08/04/2009 04:04:37)
22. Learning IV (13 hours, 1 minute, 1 second; Finish: 08/04/2009 17:05:39)
23. Eidetic Memory IV (1 day, 14 hours, 19 minutes, 41 seconds; Finish: 10/04/2009 07:25:21)
24. Logic IV (1 day, 13 hours, 29 minutes, 41 seconds; Finish: 11/04/2009 20:55:02)
25. Spatial Awareness I (4 minutes, 49 seconds; Finish: 11/04/2009 20:59:52; 50,000 ISK)
26. Empathy I (4 minutes, 49 seconds; Finish: 11/04/2009 21:04:41; 50,000 ISK)
27. Spatial Awareness II (22 minutes, 28 seconds; Finish: 11/04/2009 21:27:10)
28. Empathy II (22 minutes, 28 seconds; Finish: 11/04/2009 21:49:38)
29. Empathy III (2 hours, 7 minutes, 1 second; Finish: 11/04/2009 23:56:39)
30. Empathy IV (11 hours, 58 minutes, 39 seconds; Finish: 12/04/2009 11:55:19)
31. Presence I (21 minutes, 42 seconds; Finish: 12/04/2009 12:17:01; 5,000,000 ISK)
32. Presence II (1 hour, 35 minutes, 7 seconds; Finish: 12/04/2009 13:52:08)
33. Presence III (8 hours, 28 minutes, 9 seconds; Finish: 12/04/2009 22:20:17)

[Social]

34. Social I (5 minutes, 15 seconds; Finish: 12/04/2009 22:25:33; 20,000 ISK)
35. Social II (24 minutes, 30 seconds; Finish: 12/04/2009 22:50:04)
36. Social III (2 hours, 18 minutes, 34 seconds; Finish: 13/04/2009 01:08:38)
37. Connections I (15 minutes, 46 seconds; Finish: 13/04/2009 01:24:25; 200,000 ISK)
38. Connections II (1 hour, 13 minutes, 30 seconds; Finish: 13/04/2009 02:37:56)
39. Connections III (6 hours, 55 minutes, 45 seconds; Finish: 13/04/2009 09:33:41)
40. Negotiation I (10 minutes, 31 seconds; Finish: 13/04/2009 09:44:13; 60,000 ISK)
41. Negotiation II (49 minutes; Finish: 13/04/2009 10:33:13)
42. Negotiation III (4 hours, 37 minutes, 10 seconds; Finish: 13/04/2009 15:10:24)
43. Negotiation IV (1 day, 2 hours, 7 minutes, 58 seconds; Finish: 14/04/2009 17:18:22)
44. Connections IV (1 day, 15 hours, 11 minutes, 57 seconds; Finish: 16/04/2009 08:30:19)
45. Social IV (13 hours, 3 minutes, 59 seconds; Finish: 16/04/2009 21:34:18)
46. Science IV (11 hours, 58 minutes, 39 seconds; Finish: 17/04/2009 09:32:58)
47. Negotiation V (6 days, 3 hours, 49 minutes, 44 seconds; Finish: 23/04/2009 13:22:42)
49. Social V (6 days, 3 hours, 49 minutes, 44 seconds; Finish: 13/05/2009 18:19:01)

[Research]

50. Science V (5 days, 15 hours, 30 minutes, 35 seconds; Finish: 19/05/2009 09:49:37)
51. Electronics IV (23 hours, 57 minutes, 18 seconds; Finish: 20/05/2009 09:46:55)
52. Electronics V (5 days, 15 hours, 30 minutes, 35 seconds; Finish: 26/05/2009 01:17:31)
53. Electronic Engineering I (48 minutes, 13 seconds; Finish: 26/05/2009 02:05:44; 10,000,000 ISK)
54. Electronic Engineering II (3 hours, 44 minutes, 36 seconds; Finish: 26/05/2009 05:50:21)
55. Electronic Engineering III (21 hours, 10 minutes, 22 seconds; Finish: 27/05/2009 03:00:44)
56. Electronic Engineering IV (4 days, 23 hours, 46 minutes, 32 seconds; Finish: 01/06/2009 02:47:16)
57. Mechanic III (4 hours, 14 minutes, 3 seconds; Finish: 01/06/2009 07:01:19)
58. Mechanic IV (23 hours, 57 minutes, 18 seconds; Finish: 02/06/2009 06:58:37)
59. Mechanic V (5 days, 15 hours, 30 minutes, 35 seconds; Finish: 07/06/2009 22:29:13)
60. Mechanical Engineering I (48 minutes, 13 seconds; Finish: 07/06/2009 23:17:26; 10,000,000 ISK)
61. Mechanical Engineering II (3 hours, 44 minutes, 36 seconds; Finish: 08/06/2009 03:02:03)
62. Mechanical Engineering III (21 hours, 10 minutes, 22 seconds; Finish: 09/06/2009 00:12:25)
63. Mechanical Engineering IV (4 days, 23 hours, 46 minutes, 32 seconds; Finish: 13/06/2009 23:58:58)
64. Laboratory Operation I (9 minutes, 38 seconds; Finish: 14/06/2009 00:08:36; 300,000 ISK)
65. Laboratory Operation II (44 minutes, 56 seconds; Finish: 14/06/2009 00:53:33)
66. Laboratory Operation III (4 hours, 14 minutes, 3 seconds; Finish: 14/06/2009 05:07:36)
67. Laboratory Operation IV (23 hours, 57 minutes, 18 seconds; Finish: 15/06/2009 05:04:54)
68. Laboratory Operation V (5 days, 15 hours, 30 minutes, 35 seconds; Finish: 20/06/2009 20:35:30)
69. Research I (9 minutes, 38 seconds; Finish: 20/06/2009 20:45:09; 300,000 ISK)
70. Research II (44 minutes, 56 seconds; Finish: 20/06/2009 21:30:06)
71. Research III (4 hours, 14 minutes, 3 seconds; Finish: 21/06/2009 01:44:09)
72. Research IV (23 hours, 57 minutes, 18 seconds; Finish: 22/06/2009 01:41:27)
73. Research V (5 days, 15 hours, 30 minutes, 35 seconds; Finish: 27/06/2009 17:12:03)
74. Research Project Management I (1 hour, 20 minutes, 30 seconds; Finish: 27/06/2009 18:32:34; 40,000,000 ISK)
75. Research Project Management II (6 hours, 14 minutes, 57 seconds; Finish: 28/06/2009 00:47:31)
76. Research Project Management III (1 day, 11 hours, 21 minutes; Finish: 29/06/2009 12:08:32)
77. Research Project Management IV (8 days, 7 hours, 58 minutes, 20 seconds; Finish: 07/07/2009 20:06:53)

[Industry]
78. Metallurgy I (28 minutes, 56 seconds; Finish: 07/07/2009 20:35:49; 350,000 ISK)
79. Metallurgy II (2 hours, 14 minutes, 45 seconds; Finish: 07/07/2009 22:50:35)
80. Metallurgy III (12 hours, 42 minutes, 13 seconds; Finish: 08/07/2009 11:32:49)
81. Metallurgy IV (2 days, 23 hours, 51 minutes, 55 seconds; Finish: 11/07/2009 11:24:44)
82. Metallurgy V (16 days, 22 hours, 31 minutes, 46 seconds; Finish: 28/07/2009 09:56:31)

83. Industry I (9 minutes, 38 seconds; Finish: 28/07/2009 10:06:10; 20,000 ISK)
84. Industry II (44 minutes, 56 seconds; Finish: 28/07/2009 10:51:06)
85. Industry III (4 hours, 14 minutes, 3 seconds; Finish: 28/07/2009 15:05:09)
86. Industry IV (23 hours, 57 minutes, 18 seconds; Finish: 29/07/2009 15:02:28)
87. Industry V (5 days, 15 hours, 30 minutes, 35 seconds; Finish: 04/08/2009 06:33:03)
88. Production Efficiency I (28 minutes, 56 seconds; Finish: 04/08/2009 07:02:00; 250,000 ISK)
89. Production Efficiency II (2 hours, 14 minutes, 45 seconds; Finish: 04/08/2009 09:16:45)
90. Production Efficiency III (12 hours, 42 minutes, 13 seconds; Finish: 04/08/2009 21:58:59)
91. Production Efficiency IV (2 days, 23 hours, 51 minutes, 55 seconds; Finish: 07/08/2009 21:50:54)
92. Production Efficiency V (16 days, 22 hours, 31 minutes, 46 seconds; Finish: 24/08/2009 20:22:41)
93. Mass Production I (19 minutes, 17 seconds; Finish: 24/08/2009 20:41:59; 150,000 ISK)
94. Mass Production II (1 hour, 29 minutes, 51 seconds; Finish: 24/08/2009 22:11:50)
95. Mass Production III (8 hours, 28 minutes, 8 seconds; Finish: 25/08/2009 06:39:58)
96. Mass Production IV (1 day, 23 hours, 54 minutes, 36 seconds; Finish: 27/08/2009 06:34:35)
97. Mass Production V (11 days, 7 hours, 1 minute, 11 seconds; Finish: 07/09/2009 13:35:46)
98. Advanced Mass Production I (1 hour, 17 minutes, 9 seconds; Finish: 07/09/2009 14:52:56; 20,000,000 ISK)
99. Advanced Mass Production II (5 hours, 59 minutes, 20 seconds; Finish: 07/09/2009 20:52:16)
100. Advanced Mass Production III (1 day, 9 hours, 52 minutes, 38 seconds; Finish: 09/09/2009 06:44:55)
101. Advanced Mass Production IV (7 days, 23 hours, 38 minutes, 25 seconds; Finish: 17/09/2009 06:23:20)
102. Supply Chain Management I (28 minutes, 56 seconds; Finish: 17/09/2009 06:52:16; 7,500,000 ISK)
103. Supply Chain Management II (2 hours, 14 minutes, 45 seconds; Finish: 17/09/2009 09:07:01)
104. Supply Chain Management III (12 hours, 42 minutes, 13 seconds; Finish: 17/09/2009 21:49:15)
105. Supply Chain Management IV (2 days, 23 hours, 51 minutes, 55 seconds; Finish: 20/09/2009 21:41:10)

Total time: 171 days, 2 hours, 53 minutes, 4 seconds; Completion: 20/09/2009 21:41:10; Cost: 104,460,000 ISK
N.B. Skill costs are based on CCP's database and are indicative only
 
Top